2025 Desktop Calendars
ORDER ONLINE BELOW!
13 Month Calendar (Jan 2025 – Jan 2026)
Sheets: 6 x 3.875”, Printed on 100lb Dull Text
Base: 6 x 5.75” Sides Plus 3” Base, Printed 4/0 on 130lb Opaque Cover
Wiro Bound in White at top
PRICING :
Qty: | Price Per Piece: | ||||
---|---|---|---|---|---|
50 | $9.83 | ($491.29/lot) | 500 | $3.53 | ($1,767.11/lot) |
100 | $6.12 | ($612.33/lot) | 600 | $3.34 | ($2,006.07/lot) |
150 | $4.93 | ($733.99/lot) | 700 | $3.33 | ($2,329.18/lot) |
200 | $4.41 | ($880.98/lot) | 800 | $3.23 | ($2,621.84/lot) |
250 | $4.25 | ($1,061.20/lot) | 900 | $3.19 | ($2,874.27/lot) |
300 | $3.98 | ($1,194.56/lot) | 1000 | $3.15 | ($3,148.03/lot) |
400 | $3.69 | ($1,475.49/lot) |
PLEASE NOTE:
- Pricing includes customizing the base and cover page of the calendar.
- High Resolution PDF files must be provided.
- We can customize the monthly pictures for no additional fee, as long as proper artwork is supplied:
- Cover Sheet = 6 x 3.875 + Bleed
- Month Pictures = 2.5 wide x 2.2557 high (no bleed)
- Any additional adjustments needed to artwork will be charged for a nominal fee.
- Shipping and Taxes are additional.
- NO SETUP COSTS